Event Hall / Party Hall (70~100 pax)
| Duration |
Fees |
| Hourly (1Hr) | 120,000 ++ |
| Quarterly (3 Hrs) | 300,000 ++ |
| The Half Day (6 Hrs) | 450,000 ++ |
| The Whole Day (9 Hrs) | 550,000 ++ |
Additional Charges
| Projectors | 50,000 ++ |
| Sound Systems | 50,000 ++ |
Tea Break Package
| Package | Starting From |
| Silver Package | 8,000 ++ |
| Gold Package | 18,000 ++ |
| Platinum Package | 23,000 ++ |
| Diamond Package | 28,000 ++ |
Lunch / Dinner Set Menu Package
| Package | Starting From |
| Gold Package | 38,000 ++ |
| Platinum Package | 48,000 ++ |
Diamond Package (See Attached Menu) | 58,000 ++ |
Note: Minimum (20 Pax), Time Limit (2Hr)
++ Above mentioned rates are subject to 5% commercial tax and 10% service charges.